deel.db
Como se preparar para entrevistas na Deel
Reunimos aqui as perguntas públicas já associadas à Deel para te ajudar a estudar com mais contexto, entender o tipo de cobrança e priorizar melhor sua preparação.
salários
Quanto a Deel paga em tecnologia
Ainda não publicamos salários da Deel
Publicamos a mediana de uma empresa quando 15 pessoas diferentes contribuem. Se você trabalha ou trabalhou lá, seu relato anônimo ajuda a abrir esse número.
quem contatar
Quem contatar na Deel
perguntas de entrevistas da empresa
O que já apareceu em processos da Deel
5 perguntas
| Pergunta | Tipo | Nível | Relatos | Último relato |
|---|---|---|---|---|
| Design a service that uploads a PDF and returns extracted JSON using third-party APIsYou need to build a service that allows your user to upload a PDF and returns a JSON with all data from this PDF. You are not working for an AI/Image-Recognition company. To help you, you have subscriptions to two third-party APIs: a Data extractor that receives a PDF file and a document type enumeration and returns the PDF data in JSON format, and a Type extractor that receives a PDF and returns the document type enumeration. From a high-level and abstract perspective, without mentioning vendor-specific solutions, what would your solution look like? | System Design | Senior | 1 | abr. de 2026 |
| Diagnose and fix a dashboard endpoint timing out due to a database queryYour monitoring system is alerting that one of your endpoints is timing out. This endpoint queries the database and returns data to be displayed by a dashboard. How would you diagnose and fix this problem? Focus on explaining the query and using Analyze. | System Design | Senior | 1 | abr. de 2026 |
| Write a SQL query to return all departments that have no employeesWrite a SQL query to return all departments that have no employees in them. | Technical | Senior | 1 | abr. de 2026 |
| Adapt the employee-department model to support multiple departments and allocation percentageYour implementation is now in production with many users. The requirement changed and one employee should be able to belong to multiple departments, and for each department that employee must have an allocation percentage associated. What do you need to change in your previous model to fit those requirements? | Technical | Senior | 1 | abr. de 2026 |
| Build a relational data model for an Employee Management System with Employees and DepartmentsYou need to build a relational data model to support an Employee Management System. It needs to store Employees and Departments. One employee belongs to one department. One department can have multiple employees. Which tables and columns would you create? | Technical | Senior | 1 | abr. de 2026 |
empresas relacionadas
Explore empresas parecidas
453 perguntas
313 perguntas
234 perguntas
126 perguntas
87 perguntas
50 perguntas