brex.db
Como se preparar para entrevistas na Brex
Reunimos aqui as perguntas públicas já associadas à Brex para te ajudar a estudar com mais contexto, entender o tipo de cobrança e priorizar melhor sua preparação.
salários
Quanto a Brex paga em tecnologia
Ainda não publicamos salários da Brex
Publicamos a mediana de uma empresa quando 15 pessoas diferentes contribuem. Se você trabalha ou trabalhou lá, seu relato anônimo ajuda a abrir esse número.
quem contatar
Quem contatar na Brex
perguntas de entrevistas da empresa
O que já apareceu em processos da Brex
13 perguntas
| Pergunta | Tipo | Nível | Relatos | Último relato |
|---|---|---|---|---|
| Construir um color picker50 min de pair programming para construir um color picker que filtre a listagem | Coding | Mid-level | 1 | ago. de 2026 |
| Tell me about a project of your choice and its challenges | Behavioral | Senior | 1 | jul. de 2026 |
| Why did you leave your last job? | Behavioral | Mid-level | 1 | jun. de 2026 |
| Why do you want to work at Brex? | Behavioral | Senior | 1 | jun. de 2026 |
| Design TwitterDesign a social media platform similar to Twitter but incorporating Amazon-style product features such as product recommendations, shopping integration, or e-commerce functionality. | System Design | Mid-level | 1 | fev. de 2026 |
| Leetcode 1. Two SumGiven an array of integers and a target, return the indices of two distinct elements whose values sum to the target (exactly one valid solution exists). The core challenge is efficiently finding complementary values (aiming for better than O(n^2) brute force). | Coding | Mid-level | 1 | fev. de 2026 |
| Tell me about a situation that required you to dig deep to get to the root cause. | Behavioral | Mid-level | 1 | fev. de 2026 |
| Design CamelCamelCamelDesign a price tracking system like CamelCamelCamel that allows users to monitor product prices across e-commerce platforms, set price alerts, and view historical price data. | System Design | Senior | 1 | fev. de 2026 |
| Round Robin Algorithm: Debugging and TestingDebug and complete the implementation of a traffic router using the round robin algorithm. Identify and fix any bugs in the existing code, ensure all tests pass, and write additional tests to cover edge cases. | Coding | Mid-level | 1 | fev. de 2026 |
| Debugging roundOnsite interview for SWE2/backend around 2023 included a dedicated debugging round. Exact prompt was not recalled; useful prep focus: reading unfamiliar code, isolating the bug, testing hypotheses, adding or using tests, and explaining the fix clearly. | Technical | Mid-level | 1 | jan. de 2023 |
| Behavioral question about digging into root causeOnsite interview for SWE2/backend around 2023. Behavioral round matched a root-cause/deep-debugging story prompt: candidate should be ready to describe a situation where they investigated deeply to find the underlying cause of a problem. | Behavioral | Mid-level | 1 | jan. de 2023 |
| Database modeling exerciseOnsite interview for SWE2/backend around 2023. System design round was focused on database modeling rather than a large-scale architecture design; useful prep focus: entities, relationships, constraints, indexes, query patterns, and tradeoffs in schema design. | System Design | Mid-level | 1 | jan. de 2023 |
| Read data from an API and perform operations on itOnsite interview for SWE2/backend around 2023. Coding round involved reading data from an API and performing operations/transformations on the returned data; useful prep focus: API consumption, data parsing, correctness, edge cases, and clean implementation. | Coding | Mid-level | 1 | jan. de 2023 |
empresas relacionadas
Explore empresas parecidas
453 perguntas
313 perguntas
234 perguntas
126 perguntas
87 perguntas
50 perguntas
leituras complementares
Guias para entender melhor a Brex
- Por que trabalhar na Brex (abre em nova aba)
Contexto sobre produto, cultura e por que a Brex costuma aparecer nas conversas de quem busca fintechs internacionais fortes.
- O processo seletivo para vagas de engenharia de software na Brex (abre em nova aba)
Relato detalhado das etapas e do tipo de preparação que tende a ajudar mais em um processo seletivo da empresa.